Used Cars, SUVs, Trucks for Sale in Cranbrook
2017 Chevrolet Malibu L 4dr Sedan
Price: | $18,455 |
Price does not include taxes and licensing fees.
Mileage:142,770 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI5421 |
2017 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Price: | $34,895$32,999 |
Price does not include taxes and licensing fees.
Mileage:147,383 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6196A |
2017 Nissan Titan XD SL Gas (A7) 4x4 Crew Cab 6.5 ft. box
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:185,000 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6766 |
2017 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
LARAMIE LTD.
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:202,398 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI40973 |
2017 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
SLT QUAD CAB 4x4
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:149,853 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI6260 |
2017 Volkswagen Golf GTI 5-Door Autobahn (DSG) 4dr Hatchback
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:48,138 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24GO4859A |
2017 Ford Explorer XLT 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:230,258 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24AT5382B |
2017 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:165,214 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI3856 |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:135,245 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24TA5521A |
Loading More Vehicles ...