Used Cars, SUVs, Trucks for Sale in Cranbrook
2018 Chevrolet Equinox LS Front-Wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:135,953 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24R4634A |
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:171,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW7891 |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:55,600 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI7576 |
2018 Mitsubishi Outlander GT 4dr AWC
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:86,466 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | BI8996A |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $20,888$19,888 |
Price does not include taxes and licensing fees.
Mileage:157,891 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI5863 |
2018 Nissan Titan SV Midnight Edition 4x4 Crew Cab 5.5 ft. box
Midnight
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:87,880 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24FR1089B |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:160,714 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5622 |
2018 Volkswagen Golf 1.8 TSI Trendline (A6) 4dr Hatchback
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:165,215 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW2598 |
Loading More Vehicles ...
