Used Cars, SUVs, Trucks for Sale in Cranbrook
Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:88,486 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | NI1963 |
2013 Kia Sportage LX (A6) 4dr Front-wheel Drive
LX
Price: | $16,888 |
Price does not include taxes and licensing fees.
Mileage:103,706 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24R3904A |
2015 Chevrolet Equinox 2LT LT All-Wheel Drive
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:171,302 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI2896 |
2015 Volkswagen Tiguan Special Edition (A6) 4dr All-Wheel Drive 4MOTION
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:179,034 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT0413A |
2016 GMC Acadia SLT1 All-Wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:181,027 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TI3740A |
2016 Volkswagen Tiguan Comfortline (A6) 4dr All-Wheel Drive 4MOTION
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:219,812 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TI2480A |
2018 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:161,066 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P9238A |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:55,600 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI7576 |
2018 GMC Terrain SLE All-Wheel Drive
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:86,702 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG6723A |
Loading More Vehicles ...